Slides
Topic | Title | Date |
---|---|---|
Logistics | 0.Logistics | Tue, Sep 02 |
Statistics & Samples | 1.1.Statistics and Samples | Wed, Sep 03 |
Statistics & Samples | 1.2.Statistics and Samples | Mon, Sep 08 |
Statistics & Samples | 1.3.Statistics and Samples | Wed, Sep 10 |
Statistics & Samples | 1.4.Statistics and Samples | Mon, Sep 15 |
Central tendency and spread | 2.1.Displaying & Describing Data | Mon, Sep 15 |
Central tendency and spread | 2.2.Displaying & Describing Data | Wed, Sep 17 |
Spread and Plots | 2.3.Displaying & Describing Data | Mon, Sep 22 |
Plots and Tables | 2.4.Displaying & Describing Data | Wed, Sep 24 |
Plots and Tables | 2.5.Displaying & Describing Data | Mon, Sep 29 |
Making good plots | 2.6.Displaying & Describing Data | Wed, Oct 01 |
Why study probability | 3.1.Probability | Wed, Oct 01 |
No matching items