Slides
| Topic | Title | Date |
|---|---|---|
| Logistics | 0.Logistics | Tue, Sep 02 |
| Statistics & Samples | 1.1.Statistics and Samples | Wed, Sep 03 |
| Statistics & Samples | 1.2.Statistics and Samples | Mon, Sep 08 |
| Statistics & Samples | 1.3.Statistics and Samples | Wed, Sep 10 |
| Statistics & Samples | 1.4.Statistics and Samples | Mon, Sep 15 |
| Central tendency and spread | 2.1.Displaying & Describing Data | Mon, Sep 15 |
| Central tendency and spread | 2.2.Displaying & Describing Data | Wed, Sep 17 |
| Spread and Plots | 2.3.Displaying & Describing Data | Mon, Sep 22 |
| Plots and Tables | 2.4.Displaying & Describing Data | Wed, Sep 24 |
| Plots and Tables | 2.5.Displaying & Describing Data | Mon, Sep 29 |
| Making good plots | 2.6.Displaying & Describing Data | Wed, Oct 01 |
| Why study probability | 3.1.Probability | Wed, Oct 01 |
| Probability - Foundational Concepts | 3.2.Probability | Mon, Oct 06 |
| Probability Rules & Bayes’ Theorem | 3.3.Probability | Wed, Oct 08 |
| Probability Rules | 3.4.Probability | Mon, Oct 20 |
| Estimation | 4.1.Estimation with Uncertainty | Wed, Oct 22 |
| Estimation | 4.2.Estimation with Uncertainty | Mon, Oct 27 |
| Standard Error | 4.3.Estimation with Uncertainty | Wed, Oct 29 |
| Confidence Intervals | 4.4.Estimation with Uncertainty | Mon, Nov 03 |
| Confidence Intervals & Pseudoreplication | 4.5.Estimation with Uncertainty | Wed, Nov 05 |
| Hypothesis Testing | 5.1.Hypothesis Testing | Wed, Nov 05 |
| Statistical Power | 5.2.Hypothesis Testing | Mon, Nov 10 |
| Multiple testing problem | 5.3. Hypothesis Testing | Wed, Nov 12 |
| Binomial test | 6.1. Analysing proportions | Wed, Nov 12 |
| Binomial test | 6.2. Analysing proportions | Mon, Nov 17 |
| Binomial test | 6.3. Analysing proportions | Tue, Nov 18 |
| Goodness-of-fit tests | 7.1.Goodness-of-fit tests | Wed, Nov 19 |
| Poisson distribution | 7.2.Goodness-of-fit tests | Tue, Nov 25 |
| Estimation (RR & OR) | 8.1.Contingency Analyses | Wed, Nov 26 |
| 2x2 chi-2, Fisher | 8.2.Contingency Analyses | Wed, Nov 26 |
| Normal Distribution | 9.1. Normal Distribution | Mon, Dec 01 |
| CLT, z- and t-distributions | 9.2. Normal Distribution | Wed, Dec 03 |
| t-test, qq-plots, wrap-up | 9.3. Normal Distribution | Mon, Dec 08 |
No matching items